<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISA Info</title>
	<atom:link href="http://isainfo.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://isainfo.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 10:37:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Too soon for Workplace Pension reform?</title>
		<link>http://isainfo.co.uk/pensions/too-soon-for-workplace-pension-reform/</link>
		<comments>http://isainfo.co.uk/pensions/too-soon-for-workplace-pension-reform/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:37:41 +0000</pubDate>
		<dc:creator>The Web Clinic</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Pension Reform]]></category>
		<category><![CDATA[Pension Scheme]]></category>
		<category><![CDATA[Uk Citizens]]></category>
		<category><![CDATA[Uk Economy]]></category>

		<guid isPermaLink="false">http://isainfo.co.uk/?p=243</guid>
		<description><![CDATA[With the economy growing far slower than expected and inflation being so high with no potential for an increase in interest rates, I don’t believe the government should be introducing Workplace Pension reform from 2012. The potential knock on effects to the economy could be substantial because it will severely reduce the disposable income of [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy growing far slower than expected and inflation being so high with no potential for an increase in interest rates, I don’t believe the government should be introducing <a href="http://workplacepension.org.uk/">Workplace Pension</a> reform from 2012. The potential knock on effects to the economy could be substantial because it will severely reduce the disposable income of many UK citizens. For those who are unaware of the new rules, the legislation will look to make all employed people pay up to 4% of their earnings into a pension scheme and their employer will pay a further 3%. This will mean that they take home 4% less each year and if their company has to pay into many pensions then this could mean that there would not be a pay rise offered in the same tax year.</p>
<p>Therefore the overall effect of these new rules on people’s available cash will be significant. Although there will be the option to ‘opt out’ of these payments, which many people will do, there is no doubt that the overall effect on the UK economy will not help it achieve the predicted growth figures which it needs I order to get out of debt as quickly as anticipated.</p>
]]></content:encoded>
			<wfw:commentRss>http://isainfo.co.uk/pensions/too-soon-for-workplace-pension-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More warning for Workplace Pension would have been good</title>
		<link>http://isainfo.co.uk/pensions/more-warning-for-workplace-pension-would-have-been-good/</link>
		<comments>http://isainfo.co.uk/pensions/more-warning-for-workplace-pension-would-have-been-good/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:34:18 +0000</pubDate>
		<dc:creator>The Web Clinic</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Compliant]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Pension Legislation]]></category>
		<category><![CDATA[Pension Plan]]></category>
		<category><![CDATA[Pension Plans]]></category>
		<category><![CDATA[Pension Schemes]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Specific Company]]></category>
		<category><![CDATA[T Pay]]></category>

		<guid isPermaLink="false">http://isainfo.co.uk/?p=240</guid>
		<description><![CDATA[Pension legislation is being introduced from 2012 which will change Workplace Pension procedures in a big way, and personally I don’t think the government has done enough to advertise exactly what will be happening and when. I work in HR and it has been my responsibility to assess what the changes are, how they will [...]]]></description>
			<content:encoded><![CDATA[<p>Pension legislation is being introduced from 2012 which will change <a href="http://workplacepension.org.uk/">Workplace Pension</a> procedures in a big way, and personally I don’t think the government has done enough to advertise exactly what will be happening and when. I work in HR and it has been my responsibility to assess what the changes are, how they will affect our company and when we need to do something. I decided to search the internet and luckily I found a very good firm who look to review workplace pension schemes and set up new ones where appropriate. There seems to be many issues which need to be considered, such as when each specific company has to start paying into a pension for their staff, how much they have to pay in at first and how much in a few years, and what options have their employees got if they don’t want to pay into a pension plan.</p>
<p>One of the most important issues from our point of view is that our company can be fined up to £10,000 if we don’t pay into pension plans for our staff and we need to have a compliant reporting process so that we can prove what is being paid and when, who has opted out after the auto-enrolment process and so on. These details should have been advertised by the government sooner as many companies may be unprepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://isainfo.co.uk/pensions/more-warning-for-workplace-pension-would-have-been-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I have Options for a Workplace Pension?</title>
		<link>http://isainfo.co.uk/pensions/do-i-have-options-for-a-workplace-pension/</link>
		<comments>http://isainfo.co.uk/pensions/do-i-have-options-for-a-workplace-pension/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:32:23 +0000</pubDate>
		<dc:creator>The Web Clinic</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Pension Plan]]></category>
		<category><![CDATA[Pension Scheme]]></category>
		<category><![CDATA[Personal Pension]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://isainfo.co.uk/?p=238</guid>
		<description><![CDATA[My firm does not currently offer a workplace pension scheme, but I hear there are going to be new rules introduced from 2012 which will ensure that they pay into a pension on my behalf. However I already have a pension scheme at the moment so I was wondering how this would be affected. I [...]]]></description>
			<content:encoded><![CDATA[<p>My firm does not currently offer a <a href="http://workplacepension.org.uk/">workplace pension</a> scheme, but I hear there are going to be new rules introduced from 2012 which will ensure that they pay into a pension on my behalf. However I already have a pension scheme at the moment so I was wondering how this would be affected. I currently pay £60 per month into a personal pension, which is around about 3% of my salary. The pension plan has done fairly well so I don’t particularly want to change it or stop paying in, but I was wondering what my options would be. Ideally I’d like my company to pay 3% into a pension plan for me and I continue to pay 3% into my existing plan, and if my company would agree to make that payment into my existing pension plan.</p>
<p>If my company refuses to pay into my existing pension then it can pay into its own plan but the problem would be if I continue to pay into my plan but don’t want to pay into their plan I would have to ‘opt out’ of the auto-enrolment. This would mean that my company are not legally obliged to pay into the pensions either.</p>
<p>If believe I have this right but if anyone else has thoughts on this I’d be happy to hear them</p>
]]></content:encoded>
			<wfw:commentRss>http://isainfo.co.uk/pensions/do-i-have-options-for-a-workplace-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the changes to workplace pensions from 2012?</title>
		<link>http://isainfo.co.uk/pensions/what-are-the-changes-to-workplace-pensions-from-2012/</link>
		<comments>http://isainfo.co.uk/pensions/what-are-the-changes-to-workplace-pensions-from-2012/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:06:52 +0000</pubDate>
		<dc:creator>The Web Clinic</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[22 Years]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Common Knowledge]]></category>
		<category><![CDATA[Eligible Member]]></category>
		<category><![CDATA[Government Legislation]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Pension Scheme]]></category>
		<category><![CDATA[Pension Schemes]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[State Pension]]></category>
		<category><![CDATA[Tpr]]></category>
		<category><![CDATA[Uk Economy]]></category>

		<guid isPermaLink="false">http://isainfo.co.uk/?p=236</guid>
		<description><![CDATA[You may have heard about government legislation that will be introduced from 2012 but the details do not seem to be common knowledge. New Review site, Workplace Pension, have put together a breakdown of the new rules which will affect all companies and their staff over the next 5 years.
The basic intention is for all [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard about government legislation that will be introduced from 2012 but the details do not seem to be common knowledge. New Review site, <a href="http://workplacepension.org.uk/" target="_self">Workplace Pension</a>, have put together a breakdown of the new rules which will affect all companies and their staff over the next 5 years.</p>
<p>The basic intention is for all employers to pay into a workplace pension on behalf of their employees. There will also be a requirement for all members to make a contribution to their plan aswell. The aim is for people to fund a pension scheme in order to provide a sufficient income in retirement.</p>
<p>Employees need to be between 22 years old their state pension age and earn over £7,475 per year to become eligible for auto-enrolment, where the company has to pay into the plan on their behalf and if the member does not want to be part of the scheme then they have to actively ‘opt out’. Similarly if a person does not qualify as en eligible member then they can opt into a workplace pension scheme but their employer would not be required to make a contribution aswell.</p>
<p>Administering the pension schemes could be the biggest difficulty for employers because they have to ensure their paperwork and reporting duties are compliant in the eyes of The Pension Regulator (TPR). Employers need to keep a record of the members of staff who are eligible to join the scheme, documentation to show that all members were automatically enrolled and a log of those who have chosen to opt out.</p>
<p>Workplace pensions are changing and the impact on companies, individuals and the UK economy could be significant. The best advice would be to ensure you are prepared for your responsibilities from 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://isainfo.co.uk/pensions/what-are-the-changes-to-workplace-pensions-from-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Savings Accounts (ISAs) Rates Shoot Up</title>
		<link>http://isainfo.co.uk/isarates/individual-savings-accounts-isas-rates-shoot-up/</link>
		<comments>http://isainfo.co.uk/isarates/individual-savings-accounts-isas-rates-shoot-up/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 20:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISA Rates]]></category>
		<category><![CDATA[Advantage Of Inflation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Individual Savings Accounts]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Isa Account]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Pay Day]]></category>
		<category><![CDATA[Retirement Holdings]]></category>
		<category><![CDATA[Savings Account]]></category>
		<category><![CDATA[Tax Incentives]]></category>
		<category><![CDATA[Tax Man]]></category>
		<category><![CDATA[Traditional Interest]]></category>

		<guid isPermaLink="false">http://isainfo.co.uk/?p=234</guid>
		<description><![CDATA[There is a lot of competition in the ISAs market place, driving up the interest rates and providing new opportunity for investors and a pay day for savers. Rates are steadily climbing which means that if you have an old ISA account on a fixed lower rate, you might want to take a look at [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of competition in the ISAs market place, driving up the interest rates and providing new opportunity for investors and a <a href="http://www.nationalpayday.com/">pay day</a> for savers. Rates are steadily climbing which means that if you have an old ISA account on a fixed lower rate, you might want to take a look at some of the newer offerings. If you take cash out every year, that money can be transferred to new account with better rates.  However, you do have to choose an account that accepts transfers.</p>
<p>Tax Incentives</p>
<p>ISAs have become popular with people trying to shield their savings from the tax man.  You can put in cash or shares to the ISA on and interest on the deposits is not taxed. This can make it very attractive to people trying to shield savings from the tax man. There are different limits on how much you can put into an ISA, depending on whether it is cash or shares, and these programs are available only in the UK.</p>
<p>Take Advantage of Inflation</p>
<p>Even with the tax savings, ISAs have gotten more popular over time because savers put their money there can get higher yields than a regular savings account. When you add in the tax savings on the interest, for large deposits made on a yearly basis, it can really add up. Many people are using these accounts to supplement their retirement holdings.  With fierce competition by banks to get more money in via investors or savers, the banks are starting to drive up the rates on ISA, leading to better yields for consumers. Since all of it is tax-free, it is bypassing the traditional interest rate on a savings account which is taxed, and becoming the account to have in the UK. These types of accounts may appear elsewhere as banks sort out the rules and regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://isainfo.co.uk/isarates/individual-savings-accounts-isas-rates-shoot-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doorstep Lenders Receiving Unwanted Interest</title>
		<link>http://isainfo.co.uk/isarates/doorstep-lenders-receiving-unwanted-interest/</link>
		<comments>http://isainfo.co.uk/isarates/doorstep-lenders-receiving-unwanted-interest/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 02:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISA Rates]]></category>
		<category><![CDATA[500m]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Comparing Prices]]></category>
		<category><![CDATA[Competition Commission]]></category>
		<category><![CDATA[Consumer Loans]]></category>
		<category><![CDATA[Doorstep]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Industry Regulator]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Industry]]></category>
		<category><![CDATA[Moneynet]]></category>
		<category><![CDATA[Mypaydayloan]]></category>
		<category><![CDATA[Payday Loan]]></category>
		<category><![CDATA[Peter Freeman]]></category>
		<category><![CDATA[Price Competition]]></category>
		<category><![CDATA[Product Comparison]]></category>
		<category><![CDATA[Provident Financial]]></category>
		<category><![CDATA[Repayments]]></category>
		<category><![CDATA[Short Term Loans]]></category>
		<category><![CDATA[Unsecured Loans]]></category>

		<guid isPermaLink="false">http://isainfo.co.uk/isarates/doorstep-lenders-receiving-unwanted-interest/</guid>
		<description><![CDATA[
Unwanted interest has come from sources including industry regulator, the Competition Commission (CC), following an Office of Fair Trading (OFT) investigation which was in turn sparked by a super-complaint lodged by the National Consumer Council (NCC).
Doorstep loans offer small short-term loans to people who are on low incomes or without access to bank accounts, with [...]]]></description>
			<content:encoded><![CDATA[
<p>Unwanted interest has come from sources including industry regulator, the Competition Commission (CC), following an Office of Fair Trading (OFT) investigation which was in turn sparked by a super-complaint lodged by the National Consumer Council (NCC).</p>
<p>Doorstep loans offer small short-term loans to people who are on low incomes or without access to bank accounts, with repayments being collected weekly or fortnightly by collectors who directly call at the customer&#8217;s homes.</p>
<p>Peter Freeman, chairman of the CC, said, &#8220;Customers value home credit because it suits their needs very well but the fact is that they are paying too much for it, because of the lack of competitive pressure in the market.&#8221;</p>
<p>The regulator found that the lack of competition in the home credit market has meant that customers had, in their opinion, been overcharged by 500m during the past five years.</p>
<p>Peter Freeman believes, &#8220;Price competition between the existing lenders is weak, partly because customers seem insensitive to prices, given the greater value they place on factors such as the convenience of the loan and the difficulty in comparing prices between companies.&#8221;</p>
<p>Although there are more transparent alternatives to doorstep lenders through such high street companies as My PayDay Loan (http://www.mypaydayloan.co.uk ), which provide quick access short term loans, the six major door-step lenders still account for about 90% of the market, with the largest, Provident Financial, currently owning 60% of the 2bn per year industry.</p>
<p>Whereas there is ample regulation and there are high levels of competition for traditional unsecured loans, with financial product comparison sites like Moneynet (http://www.moneynet.co.uk ) providing consumers with quick access to comparisons across the standard loan industry, there is little competition and product comparison information is not readily available from doorstep lenders. The CC announced that the lack of adequate competition within the market was allowing lenders to overcharge their most vulnerable customers.</p>
<p>The CC recommended a series of changes to help reduce the problem, including suggestions that the lenders provide better information on their pricing and introducing regular statements in an effort to allow customers to shop around easier. Another suggestion to promote increased competition which was put on the table was for more data sharing with the credit reference agencies by the lenders about their customers&#8217; credit histories. The CC also threatened that if lenders did not follow the recommendations, then in future it might impose a price cap on the maximum interest payable for these types of loan.</p>
<p>The CC&#8217;s announcements have provoked a furious reaction from the doorstep lenders who have challenged the calculations and the conclusion that this sector of the loan industry was making excessive profits.</p>
<p>A representative for Provident stated, &#8220;Customers are not being overcharged for their home credit loans nor is the home credit sector making excessive profits.&#8221;</p>
<p>Provident commented that the method of calculating the loan profitability was &#8220;flawed&#8221;, as it did not include the intangible costs of running a network of agents who collected payments door-to-door.</p>
<p>Peter Freeman, chairman of the Competition Commission, said recommendation by the CC might help to encourage some of the more mainstream banks to extend their lending practices into lending to lower-income customers.</p>
<p>Disclaimer:<br />
All information contained in this article, is for general information purposes only and should not be construed as advice under the Financial Services Act 1986.</p>
<p>You are strongly advised to take appropriate professional and legal advice before entering into any binding contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://isainfo.co.uk/isarates/doorstep-lenders-receiving-unwanted-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the American government see its citizens as its children?</title>
		<link>http://isainfo.co.uk/isarates/does-the-american-government-see-its-citizens-as-its-children/</link>
		<comments>http://isainfo.co.uk/isarates/does-the-american-government-see-its-citizens-as-its-children/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISA Rates]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholic Beverages]]></category>
		<category><![CDATA[American Government]]></category>
		<category><![CDATA[American Prisons]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Developing Health]]></category>
		<category><![CDATA[Drug Addicts]]></category>
		<category><![CDATA[Early 1900s]]></category>
		<category><![CDATA[Games Of Chance]]></category>
		<category><![CDATA[Grime]]></category>
		<category><![CDATA[Ill Effects]]></category>
		<category><![CDATA[Illegal Drugs]]></category>
		<category><![CDATA[Internet Gambling Ban]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Robbery]]></category>
		<category><![CDATA[Roulette]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Wagering On Sports]]></category>
		<category><![CDATA[War On Drugs]]></category>

		<guid isPermaLink="false">http://isainfo.co.uk/isarates/does-the-american-government-see-its-citizens-as-its-children/</guid>
		<description><![CDATA[
Does the American government see its citizens as its children?
In Americas 230 year history the government seems to have forgotten that there job is to run the government as the people see as best and not the government telling the people what is best for them.
The most recent example is the Internet gambling Ban signed [...]]]></description>
			<content:encoded><![CDATA[<p>
Does the American government see its citizens as its children?</p>
<p>In Americas 230 year history the government seems to have forgotten that there job is to run the government as the people see as best and not the government telling the people what is best for them.</p>
<p>The most recent example is the Internet gambling Ban signed into law last week by President Bush. The bill makes it illegal for banks and credit card companies to transfer money to casinos for the purpose of wagering on sports or games of chance, like roulette, blackjack and poker.</p>
<p>These games are harmlessly enjoyed regularly by millions of Americans everyday, but some people become addicted to these games so the government is telling all of its citizens that no one is allowed to play these games in an online casino.</p>
<p>This is not the first case of the government going against the wishes of the people, in the early 1900s the government decided that the consumption of Alcohol should be banned, because some people were developing health and mental problems related to drinking too much. So rather then educating the people on the ill effects of prolonged Alcohol abuse the American government banned Alcohol.</p>
<p>But instead of reducing the consumption of Alcoholic beverages it increased, and because the government was not allowing the production or importing of Alcohol, organized grime got into the moonshine business, and eventually the Government saw the error of their decision and repealed the law.</p>
<p>Another great example of a failed policy to protect the people is the war on drugs that the government has been aging since the early 1980s Billions of tax dollars a year goes into the war on drugs, but what are the results?</p>
<p>The price of drugs has risen, and to support their habits many drug addicts have had to commit acts of robbery and murder to get their drugs.</p>
<p>The American prisons are packed full of people whose only crime was possession of these illegal drugs.</p>
<p>Instead of being an industry that is regulated and controlled you have people selling these drugs to kids in school playgrounds, and shooting each other to protect their territory.</p>
<p>Had the government decided not to criminalize drugs but make it a heavily controlled industry, they could use the tax money for social programs like schools ad to give Americans universal health care.</p>
<p>Please do not misunderstand me I am not in favor for legalizing hard drugs, but the current system is not working at all, but I am all in favor for legalizing online casino gambling.</p>
<p>If I choose to play some hands of blackjack or poker from the comfort of my home what rights does the government have to tell me not to, and what sense does it make that I can not play in a casino over the internet, but I can drive down the street to the local casino and play there.</p>
<p>To enforce this ban millions if not billions of dollars of software and computer hardware will be needed to monitor all of the banks transactions and that money will come from taxes instead of the government taxing online casinos or even having all the online casinos government controlled then they get all the profits to be used to improve the lives of the American citizens, millions of which are bellow the poverty line if not homeless.</p>
<p>The American government needs to start re-thinking its policy of treating its citizens like small children, or the American people need to demand a new government.</p>
]]></content:encoded>
			<wfw:commentRss>http://isainfo.co.uk/isarates/does-the-american-government-see-its-citizens-as-its-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Paying Points on a Mortgage Make Sense?</title>
		<link>http://isainfo.co.uk/isarates/does-paying-points-on-a-mortgage-make-sense-2/</link>
		<comments>http://isainfo.co.uk/isarates/does-paying-points-on-a-mortgage-make-sense-2/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISA Rates]]></category>
		<category><![CDATA[192]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[30 Year Fixed Rate]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Fixed Mortgage]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Initial Costs]]></category>
		<category><![CDATA[Interest Payment]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Origination Fees]]></category>
		<category><![CDATA[Payback Period]]></category>
		<category><![CDATA[Payment Increases]]></category>
		<category><![CDATA[Principal And Interest]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Year Fixed Rate Mortgage]]></category>

		<guid isPermaLink="false">http://isainfo.co.uk/isarates/does-paying-points-on-a-mortgage-make-sense-2/</guid>
		<description><![CDATA[
You&#8217;ve found your dream home and are now ready to start shopping for a mortgage. Several lenders have talked about points. You&#8217;ve heard that paying points is the only way to get a low interest rate. But is increasing your initial costs worth getting a lower rate?
For most people, paying points doesn&#8217;t make sense. Points, [...]]]></description>
			<content:encoded><![CDATA[
<p>You&#8217;ve found your dream home and are now ready to start shopping for a mortgage. Several lenders have talked about points. You&#8217;ve heard that paying points is the only way to get a low interest rate. But is increasing your initial costs worth getting a lower rate?</p>
<p>For most people, paying points doesn&#8217;t make sense. Points, also called discount points or origination fees, are each worth one percent of the loan amount. They are paid to the lender at closing.</p>
<p>Paying points basically allows the borrower to buy down the interest rate.</p>
<p>Points became popular in the early 1980s when mortgage rates were in excess of 15%. Most people could not afford the monthly payments that come with such high interest rates. Lenders began offering discounted rates at a certain fee. Sellers often paid the points in order to sell their properties. This gave buyers affordable mortgages and owners were able to sell their homes.</p>
<p>Times are different now. Interest rates are reasonable. There isn&#8217;t a large need to pay a lot of money up front in order to get a lower rate.</p>
<p>Let&#8217;s look at the numbers. You have contracted to purchase a home for $240,000. You have the 20% down, which leaves you with a mortgage of $192,000.</p>
<p>You find a 30-year fixed rate mortgage at 6.5% with two points. For closing, you will need to pay $3,840 ($192,000 x 2%) for the points.</p>
<p>The lender can also offer you a rate of 7% with no points.</p>
<p>What do you choose? The lower rate or the lower closing?</p>
<p>At 6.5% you will have a monthly principal and interest payment of $1,207. At 7% your payment increases to $1,270 each month. That&#8217;s a difference of $63 per month. If you are looking for a monthly payment reduction, it&#8217;s not really a significant one.</p>
<p>It will take you 61 months ($3,840 divided by $63) to recoup your points payment in the form of a lower payment. This is your payback period. But if you had the $3,840 still, it could be earning interest in the bank. If it gets 3% interest in the bank, it would earn about $10 per month. If you pay points, this is interest lost, so subtract $10 from your $63 per month savings. Now divide $53 into $3,840, and your payback period increases to 72 months &#8212; six years.</p>
<p>So you have to live in your home for at least six years in order to take advantage of the savings that paying points gives you. Most people don&#8217;t keep a mortgage for six years. Unless you are absolutely sure you will live in the home for the time period necessary to recoup your points, you should probably invest your money instead of putting towards points.</p>
<p>If you are looking at paying points in order to reduce your monthly housing payment, you may want to look at a less expensive property. Sixty dollars worth of savings isn&#8217;t a lot if you have a tight budget. Chances are that if you have a tight budget to start with, finding extra money for closing would be difficult. And don&#8217;t forget, taking out a side loan to get the money to pay points with is defeating the purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://isainfo.co.uk/isarates/does-paying-points-on-a-mortgage-make-sense-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disposable Income Figures Show Gap Narrowing</title>
		<link>http://isainfo.co.uk/isarates/disposable-income-figures-show-gap-narrowing/</link>
		<comments>http://isainfo.co.uk/isarates/disposable-income-figures-show-gap-narrowing/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 09:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISA Rates]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Brits]]></category>
		<category><![CDATA[Chief Analyst]]></category>
		<category><![CDATA[Disposable Income]]></category>
		<category><![CDATA[Fact Fiction]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Heartening News]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Kbd]]></category>
		<category><![CDATA[London Family]]></category>
		<category><![CDATA[Mypaydayloan]]></category>
		<category><![CDATA[Payday Loan]]></category>
		<category><![CDATA[Scots]]></category>
		<category><![CDATA[Smart Money]]></category>
		<category><![CDATA[Special Occasion]]></category>
		<category><![CDATA[Stock Market Growth]]></category>
		<category><![CDATA[Typical Household]]></category>
		<category><![CDATA[Upturn]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[Westerners]]></category>

		<guid isPermaLink="false">http://isainfo.co.uk/isarates/disposable-income-figures-show-gap-narrowing/</guid>
		<description><![CDATA[
The research from KBD has also revealed the full extent of the north-south financial divide.
Taking the UK as a whole, the typical household has some 40,000 of disposable wealth, but this figure oscillates wildly depending on where you look  and indeed where you live.
An average London family will possess 81,732 in readily-accessible cash, while [...]]]></description>
			<content:encoded><![CDATA[
<p>The research from KBD has also revealed the full extent of the north-south financial divide.</p>
<p>Taking the UK as a whole, the typical household has some 40,000 of disposable wealth, but this figure oscillates wildly depending on where you look  and indeed where you live.</p>
<p>An average London family will possess 81,732 in readily-accessible cash, while the Midlands sees this figure reduced to 31,939 and Scots find themselves cut somewhat adrift with a typical 29,724 waiting to be spent.</p>
<p>The gap, however, is closing  the Scottish figure was in fact a 35 per cent increase on that of 12 months ago while north-westerners and the Welsh, with 32 per cent and 31 per cent rises respectively, also saw notable and much-welcomed rises.</p>
<p>London may top the charts, but its disposable income figure has only escalated by two per cent, while usually-affluent south-westerners only saw a seven per cent appreciation.</p>
<p>Matt Boot, chief analyst at KDB, commented on some of the factors behind these fresh figures.</p>
<p>He said: &#8220;Early signs in 2006 show an upturn in housing values along with continued stock market growth, and this has swelled the amount that households can really lay their hands on.</p>
<p>&#8220;Although absolute disposable wealth levels per household still show a marked north-south divide, the gap is closing, and the smart money for growth is in the Midlands and above.&#8221;</p>
<p>This is heartening news for many Brits  but also indicative of how volatile and changeable such figures can be, with many variables lying behind them. In turn, this shows how carefully-laid spending and saving plans can change due to a variety of factors, be they economic or personal.</p>
<p>Therefore the role of a payday loan (http://www.mypaydayloan.co.uk/fact_fiction.html ) becomes clear. If at some point you find that you do not have quite as much available cash as you had budgeted for  perhaps if some inconvenient extra expenses have come your way or if a special occasion has arisen which urgently needs catering for  then some short-term cash might be invaluable to offset any problems this may cause.</p>
<p>A sum of between 80 and 1,000 can help you foot the bill for that one-off event or occasion, or can buy you time to readjust to changing circumstances. The short term loan is repayable at a convenient time  your next payday  and harbours no extra charges (http://www.mypaydayloan.co.uk/charges.html ) or caveats save for the explicitly-stated repayment rate of 25 for every 100 borrowed.</p>
